Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 02:45:15 | 18 | 5,015,590 12.54% | 40,000,000 | |
05/31/2026, 02:45:13 | 36 | 9,718,303 24.3% | 40,000,000 | |
05/31/2026, 02:45:11 | 26 | 7,019,488 17.55% | 40,000,000 | |
05/31/2026, 02:45:09 | 27 | 7,889,727 19.73% | 40,000,000 | |
05/31/2026, 02:45:07 | 42 | 12,751,788 31.88% | 40,000,000 | |
05/31/2026, 02:45:05 | 39 | 8,323,751 20.81% | 40,000,000 | |
05/31/2026, 02:45:03 | 38 | 10,107,420 25.27% | 40,000,000 | |
05/31/2026, 02:45:01 | 19 | 5,472,001 13.69% | 40,000,000 | |
05/31/2026, 02:44:59 | 19 | 4,542,759 11.36% | 40,000,000 | |
05/31/2026, 02:44:57 | 21 | 5,279,109 13.2% | 40,000,000 | |
05/31/2026, 02:44:55 | 27 | 5,931,834 14.83% | 40,000,000 | |
05/31/2026, 02:44:53 | 21 | 4,462,733 11.16% | 40,000,000 | |
05/31/2026, 02:44:51 | 26 | 7,218,259 18.05% | 40,000,000 | |
05/31/2026, 02:44:49 | 26 | 5,048,194 12.63% | 40,000,000 | |
05/31/2026, 02:44:47 | 30 | 8,575,500 21.44% | 40,000,000 | |
05/31/2026, 02:44:45 | 48 | 11,368,779 28.43% | 40,000,000 | |
05/31/2026, 02:44:43 | 23 | 6,914,646 17.29% | 40,000,000 | |
05/31/2026, 02:44:41 | 34 | 10,209,766 25.53% | 40,000,000 | |
05/31/2026, 02:44:39 | 18 | 5,005,579 12.52% | 40,000,000 | |
05/31/2026, 02:44:37 | 43 | 12,799,700 32% | 40,000,000 |
