Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 19:13:41 | 46 | 10,036,590 25.1% | 40,000,000 | |
05/30/2026, 19:13:39 | 44 | 9,347,779 23.37% | 40,000,000 | |
05/30/2026, 19:13:37 | 42 | 9,340,723 23.36% | 40,000,000 | |
05/30/2026, 19:13:35 | 53 | 12,990,967 32.48% | 40,000,000 | |
05/30/2026, 19:13:33 | 38 | 6,936,758 17.35% | 40,000,000 | |
05/30/2026, 19:13:31 | 45 | 8,745,340 21.87% | 40,000,000 | |
05/30/2026, 19:13:29 | 42 | 8,973,267 22.44% | 40,000,000 | |
05/30/2026, 19:13:27 | 44 | 10,190,563 25.48% | 40,000,000 | |
05/30/2026, 19:13:25 | 40 | 6,680,150 16.71% | 40,000,000 | |
05/30/2026, 19:13:23 | 44 | 8,982,760 22.46% | 40,000,000 | |
05/30/2026, 19:13:21 | 39 | 5,974,248 14.94% | 40,000,000 | |
05/30/2026, 19:13:19 | 42 | 7,915,868 19.79% | 40,000,000 | |
05/30/2026, 19:13:17 | 46 | 10,279,233 25.7% | 40,000,000 | |
05/30/2026, 19:13:15 | 41 | 7,156,088 17.9% | 40,000,000 | |
05/30/2026, 19:13:13 | 43 | 8,429,564 21.08% | 40,000,000 | |
05/30/2026, 19:13:11 | 44 | 8,971,115 22.43% | 40,000,000 | |
05/30/2026, 19:13:09 | 38 | 6,746,962 16.87% | 40,000,000 | |
05/30/2026, 19:13:07 | 46 | 12,598,040 31.5% | 40,000,000 | |
05/30/2026, 19:13:05 | 44 | 8,600,606 21.51% | 40,000,000 | |
05/30/2026, 19:13:03 | 43 | 9,625,490 24.07% | 40,000,000 |
