Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 14:49:05 | 24 | 6,518,111 16.3% | 40,000,000 | |
05/30/2026, 14:49:03 | 20 | 6,349,522 15.88% | 40,000,000 | |
05/30/2026, 14:49:01 | 17 | 4,956,611 12.4% | 40,000,000 | |
05/30/2026, 14:48:59 | 19 | 4,905,156 12.27% | 40,000,000 | |
05/30/2026, 14:48:57 | 19 | 4,499,070 11.25% | 40,000,000 | |
05/30/2026, 14:48:55 | 16 | 4,290,716 10.73% | 40,000,000 | |
05/30/2026, 14:48:53 | 23 | 8,000,035 20.01% | 40,000,000 | |
05/30/2026, 14:48:51 | 19 | 5,272,772 13.19% | 40,000,000 | |
05/30/2026, 14:48:49 | 19 | 5,143,502 12.86% | 40,000,000 | |
05/30/2026, 14:48:47 | 19 | 5,566,166 13.92% | 40,000,000 | |
05/30/2026, 14:48:45 | 16 | 3,436,662 8.6% | 40,000,000 | |
05/30/2026, 14:48:43 | 19 | 5,994,183 14.99% | 40,000,000 | |
05/30/2026, 14:48:41 | 22 | 7,928,786 19.83% | 40,000,000 | |
05/30/2026, 14:48:39 | 21 | 3,364,850 8.42% | 40,000,000 | |
05/30/2026, 14:48:37 | 19 | 4,526,294 11.32% | 40,000,000 | |
05/30/2026, 14:48:35 | 16 | 3,691,784 9.23% | 40,000,000 | |
05/30/2026, 14:48:33 | 24 | 6,226,676 15.57% | 40,000,000 | |
05/30/2026, 14:48:31 | 17 | 4,899,229 12.25% | 40,000,000 | |
05/30/2026, 14:48:29 | 21 | 7,893,397 19.74% | 40,000,000 | |
05/30/2026, 14:48:27 | 19 | 5,101,673 12.76% | 40,000,000 |
