Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 11:48:31 | 41 | 7,170,715 17.93% | 40,000,000 | |
05/30/2026, 11:48:29 | 34 | 6,743,589 16.86% | 40,000,000 | |
05/30/2026, 11:48:27 | 50 | 11,561,518 28.91% | 40,000,000 | |
05/30/2026, 11:48:25 | 41 | 7,855,460 19.64% | 40,000,000 | |
05/30/2026, 11:48:23 | 32 | 4,510,317 11.28% | 40,000,000 | |
05/30/2026, 11:48:21 | 33 | 3,802,224 9.51% | 40,000,000 | |
05/30/2026, 11:48:19 | 43 | 5,108,236 12.78% | 40,000,000 | |
05/30/2026, 11:48:17 | 35 | 14,019,874 35.05% | 40,000,000 | |
05/30/2026, 11:48:15 | 33 | 7,222,907 18.06% | 40,000,000 | |
05/30/2026, 11:48:13 | 43 | 5,956,907 14.9% | 40,000,000 | |
05/30/2026, 11:48:11 | 37 | 8,271,494 20.68% | 40,000,000 | |
05/30/2026, 11:48:09 | 33 | 5,756,868 14.4% | 40,000,000 | |
05/30/2026, 11:48:07 | 39 | 8,267,958 20.67% | 40,000,000 | |
05/30/2026, 11:48:05 | 38 | 3,770,897 9.43% | 40,000,000 | |
05/30/2026, 11:48:03 | 37 | 15,179,780 37.95% | 40,000,000 | |
05/30/2026, 11:48:01 | 34 | 4,919,773 12.3% | 40,000,000 | |
05/30/2026, 11:47:59 | 33 | 4,475,214 11.19% | 40,000,000 | |
05/30/2026, 11:47:57 | 36 | 8,145,974 20.37% | 40,000,000 | |
05/30/2026, 11:47:55 | 33 | 5,136,144 12.85% | 40,000,000 | |
05/30/2026, 11:47:53 | 37 | 5,437,168 13.6% | 40,000,000 |
