Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 05:50:43 | 41 | 12,051,769 30.13% | 40,000,000 | |
05/30/2026, 05:50:41 | 38 | 12,996,899 32.5% | 40,000,000 | |
05/30/2026, 05:50:39 | 30 | 9,783,083 24.46% | 40,000,000 | |
05/30/2026, 05:50:37 | 49 | 11,931,486 29.83% | 40,000,000 | |
05/30/2026, 05:50:35 | 51 | 17,154,620 42.89% | 40,000,000 | |
05/30/2026, 05:50:33 | 34 | 8,071,975 20.18% | 40,000,000 | |
05/30/2026, 05:50:31 | 39 | 11,667,996 29.17% | 40,000,000 | |
05/30/2026, 05:50:29 | 37 | 10,719,629 26.8% | 40,000,000 | |
05/30/2026, 05:50:27 | 44 | 10,926,837 27.32% | 40,000,000 | |
05/30/2026, 05:50:25 | 41 | 11,392,645 28.49% | 40,000,000 | |
05/30/2026, 05:50:23 | 19 | 4,764,428 11.92% | 40,000,000 | |
05/30/2026, 05:50:21 | 26 | 7,173,531 17.94% | 40,000,000 | |
05/30/2026, 05:50:19 | 22 | 6,217,318 15.55% | 40,000,000 | |
05/30/2026, 05:50:17 | 26 | 8,852,869 22.14% | 40,000,000 | |
05/30/2026, 05:50:15 | 32 | 12,314,493 30.79% | 40,000,000 | |
05/30/2026, 05:50:13 | 26 | 9,041,810 22.61% | 40,000,000 | |
05/30/2026, 05:50:11 | 28 | 7,548,795 18.88% | 40,000,000 | |
05/30/2026, 05:50:09 | 29 | 11,748,276 29.38% | 40,000,000 | |
05/30/2026, 05:50:07 | 24 | 7,421,906 18.56% | 40,000,000 | |
05/30/2026, 05:50:05 | 24 | 7,163,595 17.91% | 40,000,000 |
