Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/29/2026, 22:59:21 | 41 | 10,902,418 27.26% | 40,000,000 | |
05/29/2026, 22:59:19 | 44 | 11,135,928 27.84% | 40,000,000 | |
05/29/2026, 22:59:17 | 42 | 8,474,288 21.19% | 40,000,000 | |
05/29/2026, 22:59:15 | 45 | 11,393,018 28.49% | 40,000,000 | |
05/29/2026, 22:59:13 | 36 | 7,461,623 18.66% | 40,000,000 | |
05/29/2026, 22:59:11 | 35 | 7,085,767 17.72% | 40,000,000 | |
05/29/2026, 22:59:09 | 38 | 9,493,670 23.74% | 40,000,000 | |
05/29/2026, 22:59:07 | 42 | 15,278,881 38.2% | 40,000,000 | |
05/29/2026, 22:59:05 | 35 | 7,312,191 18.29% | 40,000,000 | |
05/29/2026, 22:59:03 | 37 | 6,876,013 17.2% | 40,000,000 | |
05/29/2026, 22:59:01 | 33 | 5,781,485 14.46% | 40,000,000 | |
05/29/2026, 22:58:59 | 41 | 9,003,860 22.51% | 40,000,000 | |
05/29/2026, 22:58:57 | 35 | 7,520,579 18.81% | 40,000,000 | |
05/29/2026, 22:58:55 | 39 | 9,295,156 23.24% | 40,000,000 | |
05/29/2026, 22:58:53 | 36 | 6,448,928 16.13% | 40,000,000 | |
05/29/2026, 22:58:51 | 40 | 9,216,243 23.05% | 40,000,000 | |
05/29/2026, 22:58:49 | 40 | 9,792,803 24.49% | 40,000,000 | |
05/29/2026, 22:58:47 | 34 | 5,913,326 14.79% | 40,000,000 | |
05/29/2026, 22:58:45 | 36 | 7,464,195 18.67% | 40,000,000 | |
05/29/2026, 22:58:43 | 35 | 6,176,466 15.45% | 40,000,000 |
