Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/08/2026, 06:33:59 | 4 | 3,223,221 6.45% | 50,000,000 | 0.00000205 | ||
06/08/2026, 06:33:49 | 7 | 5,422,212 10.85% | 50,000,000 | 0.00000061 | ||
06/08/2026, 06:33:39 | 6 | 5,768,841 11.54% | 50,000,000 | 0.00003236 | ||
06/08/2026, 06:33:29 | 4 | 2,905,361 5.82% | 50,000,000 | 0.00000008 | ||
06/08/2026, 06:33:19 | 4 | 2,545,475 5.1% | 50,000,000 | 0.00000008 | ||
06/08/2026, 06:33:09 | 4 | 3,229,821 6.46% | 50,000,000 | 0.00002 | ||
06/08/2026, 06:32:59 | 4 | 3,465,743 6.94% | 50,000,000 | 0.00000018 | ||
06/08/2026, 06:32:49 | 4 | 3,370,962 6.75% | 50,000,000 | 0.00000009 | ||
06/08/2026, 06:32:39 | 5 | 3,273,904 6.55% | 50,000,000 | 0.00000023 | ||
06/08/2026, 06:32:29 | 5 | 3,803,643 7.61% | 50,000,000 | 0.00004777 | ||
06/08/2026, 06:32:19 | 3 | 2,365,665 4.74% | 50,000,000 | 0.00000006 | ||
06/08/2026, 06:32:09 | 12 | 8,662,431 17.33% | 50,000,000 | 0.00004752 | ||
06/08/2026, 06:31:59 | 20 | 7,337,553 14.68% | 50,000,000 | 0.00005251 | ||
06/08/2026, 06:31:49 | 8 | 6,444,472 12.89% | 50,000,000 | 0.00000682 | ||
06/08/2026, 06:31:39 | 6 | 5,234,380 10.47% | 50,000,000 | 0.0000066 | ||
06/08/2026, 06:31:29 | 6 | 6,091,244 12.19% | 50,000,000 | 0.00000232 | ||
06/08/2026, 06:31:19 | 10 | 7,272,177 14.55% | 50,000,000 | 0.00003488 | ||
06/08/2026, 06:31:09 | 4 | 5,873,362 11.75% | 50,000,000 | 0.00004434 | ||
06/08/2026, 06:30:59 | 5 | 3,338,280 6.68% | 50,000,000 | 0.00005077 | ||
06/08/2026, 06:30:49 | 9 | 6,683,619 13.37% | 50,000,000 | 0.00003894 |
