Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 11:57:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:56:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:56:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:56:39 | 9 | 1,399,336 2.8% | 50,000,000 | 0.00000039 | ||
05/29/2026, 11:56:29 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:56:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:56:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:55:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:55:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:55:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:55:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:55:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:54:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/29/2026, 11:54:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:54:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:54:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:54:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:54:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 11:53:59 | 5 | 1,211,299 2.43% | 50,000,000 | 0.00000003 |
