Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 18:06:39 | 12 | 1,510,940 3.03% | 50,000,000 | 0.00000057 | ||
05/29/2026, 18:06:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:06:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:06:09 | 4 | 2,891,806 5.79% | 50,000,000 | 0.00000068 | ||
05/29/2026, 18:05:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:05:49 | 4 | 3,217,842 6.44% | 50,000,000 | 0.00000598 | ||
05/29/2026, 18:05:39 | 3 | 3,662,106 7.33% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:05:29 | 4 | 2,380,216 4.77% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:05:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:05:09 | 4 | 1,427,434 2.86% | 50,000,000 | 0.00000007 | ||
05/29/2026, 18:04:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:04:49 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:04:39 | 4 | 2,615,590 5.24% | 50,000,000 | 0.00000004 | ||
05/29/2026, 18:04:29 | 3 | 2,070,612 4.15% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:04:19 | 4 | 2,673,754 5.35% | 50,000,000 | 0.00000004 | ||
05/29/2026, 18:04:09 | 6 | 9,405,082 18.82% | 50,000,000 | 0.000001 | ||
05/29/2026, 18:03:59 | 5 | 6,025,630 12.06% | 50,000,000 | 0.00000459 | ||
05/29/2026, 18:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:03:39 | 4 | 1,190,147 2.39% | 50,000,000 | 0.00000024 | ||
05/29/2026, 18:03:29 | 4 | 3,207,328 6.42% | 50,000,000 | 0.00000167 |
