Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 08:25:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:25:29 | 5 | 1,860,167 3.73% | 50,000,000 | 0.00000358 | ||
06/01/2026, 08:25:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:25:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:24:59 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000002 | ||
06/01/2026, 08:24:49 | 4 | 4,630,307 9.27% | 50,000,000 | 0.00000003 | ||
06/01/2026, 08:24:39 | 5 | 3,949,242 7.9% | 50,000,000 | 0.00000008 | ||
06/01/2026, 08:24:29 | 4 | 4,965,953 9.94% | 50,000,000 | 0.00000577 | ||
06/01/2026, 08:24:19 | 4 | 3,442,422 6.89% | 50,000,000 | 0.00000076 | ||
06/01/2026, 08:24:09 | 4 | 2,354,992 4.71% | 50,000,000 | 0.00000003 | ||
06/01/2026, 08:23:59 | 4 | 3,217,810 6.44% | 50,000,000 | 0.00000531 | ||
06/01/2026, 08:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:23:39 | 4 | 3,217,830 6.44% | 50,000,000 | 0.00001022 | ||
06/01/2026, 08:23:29 | 4 | 3,217,804 6.44% | 50,000,000 | 0.0000011 | ||
06/01/2026, 08:23:19 | 4 | 3,217,474 6.44% | 50,000,000 | 0.00001227 | ||
06/01/2026, 08:23:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/01/2026, 08:22:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 08:22:49 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
06/01/2026, 08:22:39 | 6 | 5,953,774 11.91% | 50,000,000 | 0.0000009 |
