Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 06:40:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:40:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:39:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:39:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:39:19 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000002 | ||
06/01/2026, 06:39:09 | 5 | 2,900,799 5.81% | 50,000,000 | 0.00000007 | ||
06/01/2026, 06:38:59 | 4 | 3,452,957 6.91% | 50,000,000 | 0.00000575 | ||
06/01/2026, 06:38:49 | 5 | 2,885,773 5.78% | 50,000,000 | 0.00000007 | ||
06/01/2026, 06:38:39 | 4 | 3,219,667 6.44% | 50,000,000 | 0.00000575 | ||
06/01/2026, 06:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:38:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:38:09 | 4 | 3,219,631 6.44% | 50,000,000 | 0.00000575 | ||
06/01/2026, 06:37:59 | 3 | 3,105,307 6.22% | 50,000,000 | 0.00000002 | ||
06/01/2026, 06:37:49 | 2 | 158,161 0.32% | 50,000,000 | 0.00000573 | ||
06/01/2026, 06:37:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:37:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:37:19 | 4 | 1,212,990 2.43% | 50,000,000 | 0.00000003 | ||
06/01/2026, 06:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
