Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 05:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:12:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:12:39 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000002 | ||
06/01/2026, 05:12:29 | 3 | 1,169,147 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:12:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:11:49 | 15 | 1,622,083 3.25% | 50,000,000 | 0.0000007 | ||
06/01/2026, 05:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:11:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:11:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:11:09 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
06/01/2026, 05:10:59 | 6 | 2,843,236 5.69% | 50,000,000 | 0.00000008 | ||
06/01/2026, 05:10:49 | 4 | 3,219,655 6.44% | 50,000,000 | 0.00000575 | ||
06/01/2026, 05:10:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:10:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:10:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:09:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
