Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 21:54:49 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000002 | ||
05/31/2026, 21:54:39 | 4 | 2,379,282 4.76% | 50,000,000 | 0.00000003 | ||
05/31/2026, 21:54:29 | 3 | 4,121,951 8.25% | 50,000,000 | 0.00000002 | ||
05/31/2026, 21:54:19 | 5 | 4,065,273 8.14% | 50,000,000 | 0.00000052 | ||
05/31/2026, 21:54:09 | 5 | 1,991,753 3.99% | 50,000,000 | 0.00000024 | ||
05/31/2026, 21:53:59 | 4 | 1,512,241 3.03% | 50,000,000 | 0.00000006 | ||
05/31/2026, 21:53:49 | 4 | 3,354,067 6.71% | 50,000,000 | 0.00000024 | ||
05/31/2026, 21:53:39 | 4 | 4,976,859 9.96% | 50,000,000 | 0.00000003 | ||
05/31/2026, 21:53:29 | 5 | 5,154,168 10.31% | 50,000,000 | 0.00000025 | ||
05/31/2026, 21:53:19 | 5 | 3,264,824 6.53% | 50,000,000 | 0.00000006 | ||
05/31/2026, 21:53:09 | 6 | 5,328,014 10.66% | 50,000,000 | 0.000006 | ||
05/31/2026, 21:52:59 | 5 | 5,267,725 10.54% | 50,000,000 | 0.00000007 | ||
05/31/2026, 21:52:49 | 6 | 5,933,921 11.87% | 50,000,000 | 0.000006 | ||
05/31/2026, 21:52:39 | 7 | 6,730,767 13.47% | 50,000,000 | 0.00000135 | ||
05/31/2026, 21:52:29 | 5 | 5,078,800 10.16% | 50,000,000 | 0.0000075 | ||
05/31/2026, 21:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 21:52:09 | 5 | 1,348,526 2.7% | 50,000,000 | 0.00000072 | ||
05/31/2026, 21:51:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 21:51:49 | 6 | 1,990,709 3.99% | 50,000,000 | 0.00000438 | ||
05/31/2026, 21:51:39 | 11 | 1,472,550 2.95% | 50,000,000 | 0.00000049 |
