Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 05:22:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:22:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:22:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:21:49 | 12 | 1,505,364 3.02% | 50,000,000 | 0.00000055 | ||
06/01/2026, 05:21:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:21:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:21:19 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 | ||
06/01/2026, 05:21:09 | 4 | 1,186,971 2.38% | 50,000,000 | 0.00000002 | ||
06/01/2026, 05:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:20:49 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
06/01/2026, 05:20:39 | 4 | 1,327,450 2.66% | 50,000,000 | 0.00000018 | ||
06/01/2026, 05:20:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:20:19 | 5 | 1,836,597 3.68% | 50,000,000 | 0.00011968 | ||
06/01/2026, 05:20:09 | 4 | 3,216,881 6.44% | 50,000,000 | 0.00000576 | ||
06/01/2026, 05:19:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 05:19:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:19:39 | 4 | 3,214,692 6.43% | 50,000,000 | 0.00001088 | ||
06/01/2026, 05:19:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 05:19:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 |
