Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 06:52:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:52:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:51:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:51:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:51:39 | 10 | 1,428,937 2.86% | 50,000,000 | 0.00000043 | ||
06/01/2026, 06:51:29 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:51:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:51:09 | 4 | 1,324,662 2.65% | 50,000,000 | 0.00000051 | ||
06/01/2026, 06:50:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:50:49 | 6 | 2,010,227 4.03% | 50,000,000 | 0.00061527 | ||
06/01/2026, 06:50:39 | 5 | 3,474,340 6.95% | 50,000,000 | 0.0002741 | ||
06/01/2026, 06:50:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:50:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:49:59 | 4 | 1,340,621 2.69% | 50,000,000 | 0.00000033 | ||
06/01/2026, 06:49:49 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00000004 | ||
06/01/2026, 06:49:39 | 4 | 3,211,269 6.43% | 50,000,000 | 0.00000575 | ||
06/01/2026, 06:49:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/01/2026, 06:49:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
