Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 18:38:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:38:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:38:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:37:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:37:49 | 4 | 4,827,960 9.66% | 50,000,000 | 0.00000004 | ||
05/29/2026, 18:37:39 | 5 | 2,007,854 4.02% | 50,000,000 | 0.00000009 | ||
05/29/2026, 18:37:29 | 4 | 3,222,820 6.45% | 50,000,000 | 0.00000579 | ||
05/29/2026, 18:37:19 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:37:09 | 6 | 2,947,198 5.9% | 50,000,000 | 0.00000012 | ||
05/29/2026, 18:36:59 | 4 | 3,217,172 6.44% | 50,000,000 | 0.00000578 | ||
05/29/2026, 18:36:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:36:39 | 11 | 1,458,437 2.92% | 50,000,000 | 0.0000005 | ||
05/29/2026, 18:36:29 | 4 | 3,220,008 6.45% | 50,000,000 | 0.00000579 | ||
05/29/2026, 18:36:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:36:09 | 5 | 3,241,046 6.49% | 50,000,000 | 0.0000058 | ||
05/29/2026, 18:35:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:35:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 18:35:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 18:35:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 |
