Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 04:30:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:30:29 | 5 | 1,220,301 2.45% | 50,000,000 | 0.00000015 | ||
05/30/2026, 04:30:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:30:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000007 | ||
05/30/2026, 04:29:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:29:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:29:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:29:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:29:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:29:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:28:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:28:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:28:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:28:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:28:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:27:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:27:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:27:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:27:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 |
