Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 04:39:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:39:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:39:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:39:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:39:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:38:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:38:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:38:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:38:29 | 3 | 3,327,427 6.66% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:38:19 | 5 | 2,835,231 5.68% | 50,000,000 | 0.00000014 | ||
05/30/2026, 04:38:09 | 4 | 3,211,653 6.43% | 50,000,000 | 0.00000581 | ||
05/30/2026, 04:37:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:37:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:37:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/30/2026, 04:37:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:37:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:37:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:36:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/30/2026, 04:36:49 | 4 | 3,220,031 6.45% | 50,000,000 | 0.00000583 |
