Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 07:01:59 | 5 | 5,268,069 10.54% | 50,000,000 | 0.00000008 | ||
05/30/2026, 07:01:49 | 14 | 6,837,808 13.68% | 50,000,000 | 0.00000717 | ||
05/30/2026, 07:01:39 | 4 | 3,718,196 7.44% | 50,000,000 | 0.00000003 | ||
05/30/2026, 07:01:29 | 6 | 5,896,962 11.8% | 50,000,000 | 0.0000064 | ||
05/30/2026, 07:01:19 | 5 | 6,050,842 12.11% | 50,000,000 | 0.00000572 | ||
05/30/2026, 07:01:09 | 4 | 3,446,214 6.9% | 50,000,000 | 0.00000374 | ||
05/30/2026, 07:00:59 | 4 | 1,770,047 3.55% | 50,000,000 | 0.00000007 | ||
05/30/2026, 07:00:49 | 6 | 3,900,030 7.81% | 50,000,000 | 0.00001802 | ||
05/30/2026, 07:00:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 07:00:29 | 4 | 1,189,136 2.38% | 50,000,000 | 0.00000007 | ||
05/30/2026, 07:00:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 07:00:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:59:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:58:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 06:58:49 | 4 | 1,187,883 2.38% | 50,000,000 | 0.00000004 |
