Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 04:38:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:38:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:38:29 | 4 | 1,327,462 2.66% | 50,000,000 | 0.00000019 | ||
05/31/2026, 04:38:19 | 4 | 1,421,090 2.85% | 50,000,000 | 0.0004105 | ||
05/31/2026, 04:38:09 | 5 | 1,578,831 3.16% | 50,000,000 | 0.00058051 | ||
05/31/2026, 04:37:59 | 5 | 1,450,478 2.91% | 50,000,000 | 0.0004106 | ||
05/31/2026, 04:37:49 | 1 | 49,415 0.1% | 50,000,000 | 0ETH | ||
05/31/2026, 04:37:39 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000022 | ||
05/31/2026, 04:37:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:37:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:36:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:36:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:36:29 | 11 | 4,798,083 9.6% | 50,000,000 | 0.00000051 | ||
05/31/2026, 04:36:19 | 4 | 2,394,343 4.79% | 50,000,000 | 0.00000003 | ||
05/31/2026, 04:36:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:35:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:35:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 04:35:39 | 6 | 4,121,057 8.25% | 50,000,000 | 0.00000128 |
