Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 22:02:39 | 8 | 7,282,963 14.57% | 50,000,000 | 0.00001243 | ||
05/30/2026, 22:02:29 | 4 | 4,125,595 8.26% | 50,000,000 | 0.00000486 | ||
05/30/2026, 22:02:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 22:02:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 22:01:59 | 3 | 4,124,751 8.25% | 50,000,000 | 0.00000003 | ||
05/30/2026, 22:01:49 | 4 | 1,962,801 3.93% | 50,000,000 | 0.00000004 | ||
05/30/2026, 22:01:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 22:01:29 | 8 | 1,361,407 2.73% | 50,000,000 | 0.00000036 | ||
05/30/2026, 22:01:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 22:01:09 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000003 | ||
05/30/2026, 22:00:59 | 4 | 2,373,364 4.75% | 50,000,000 | 0.00000004 | ||
05/30/2026, 22:00:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 22:00:39 | 5 | 3,827,519 7.66% | 50,000,000 | 0.00000638 | ||
05/30/2026, 22:00:29 | 7 | 5,008,226 10.02% | 50,000,000 | 0.00000636 | ||
05/30/2026, 22:00:19 | 7 | 3,779,727 7.56% | 50,000,000 | 0.00009513 | ||
05/30/2026, 22:00:09 | 4 | 1,618,564 3.24% | 50,000,000 | 0.00022481 | ||
05/30/2026, 21:59:59 | 4 | 1,432,254 2.87% | 50,000,000 | 0.00013082 | ||
05/30/2026, 21:59:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 21:59:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 21:59:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
