Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 09:42:49 | 3 | 609,789 1.22% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:42:29 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/30/2026, 09:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:42:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/30/2026, 09:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:41:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 09:41:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:41:29 | 6 | 3,424,457 6.85% | 50,000,000 | 0.00000017 | ||
05/30/2026, 09:41:19 | 5 | 2,927,200 5.86% | 50,000,000 | 0.00000009 | ||
05/30/2026, 09:41:09 | 5 | 3,241,069 6.49% | 50,000,000 | 0.00000579 | ||
05/30/2026, 09:40:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:40:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 09:40:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:40:29 | 7 | 5,531,977 11.07% | 50,000,000 | 0.00000093 | ||
05/30/2026, 09:40:19 | 4 | 3,220,021 6.45% | 50,000,000 | 0.00000578 | ||
05/30/2026, 09:40:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:39:59 | 4 | 3,220,049 6.45% | 50,000,000 | 0.00000578 | ||
05/30/2026, 09:39:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 09:39:39 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 |
