Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 13:30:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:30:39 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000004 | ||
05/30/2026, 13:30:29 | 5 | 1,228,689 2.46% | 50,000,000 | 0.00000013 | ||
05/30/2026, 13:30:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:30:09 | 6 | 1,247,601 2.5% | 50,000,000 | 0.00000009 | ||
05/30/2026, 13:29:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:29:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 13:29:39 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 13:29:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:29:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 13:29:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:28:59 | 7 | 1,907,896 3.82% | 50,000,000 | 0.00157269 | ||
05/30/2026, 13:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:28:39 | 4 | 1,367,844 2.74% | 50,000,000 | 0.00000004 | ||
05/30/2026, 13:28:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/30/2026, 13:28:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 13:28:09 | 4 | 3,359,667 6.72% | 50,000,000 | 0.00000004 | ||
05/30/2026, 13:27:59 | 6 | 3,347,489 6.7% | 50,000,000 | 0.0000001 | ||
05/30/2026, 13:27:49 | 3 | 2,227,570 4.46% | 50,000,000 | 0.0000057 | ||
05/30/2026, 13:27:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000003 |
