Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 04:18:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/30/2026, 04:18:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:18:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/30/2026, 04:18:09 | 4 | 1,192,654 2.39% | 50,000,000 | 0.00000036 | ||
05/30/2026, 04:17:59 | 4 | 1,192,642 2.39% | 50,000,000 | 0.00000037 | ||
05/30/2026, 04:17:49 | 3 | 2,670,505 5.35% | 50,000,000 | 0.00000007 | ||
05/30/2026, 04:17:39 | 4 | 2,208,057 4.42% | 50,000,000 | 0.00000011 | ||
05/30/2026, 04:17:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:17:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:17:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:16:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:16:49 | 3 | 4,516,868 9.04% | 50,000,000 | 0.00000007 | ||
05/30/2026, 04:16:39 | 5 | 3,798,934 7.6% | 50,000,000 | 0.00000073 | ||
05/30/2026, 04:16:29 | 7 | 4,762,995 9.53% | 50,000,000 | 0.00000253 | ||
05/30/2026, 04:16:19 | 4 | 3,925,850 7.86% | 50,000,000 | 0.0000001 | ||
05/30/2026, 04:16:09 | 4 | 2,195,114 4.4% | 50,000,000 | 0.00000009 | ||
05/30/2026, 04:15:59 | 4 | 1,628,220 3.26% | 50,000,000 | 0.00000028 | ||
05/30/2026, 04:15:49 | 4 | 3,913,362 7.83% | 50,000,000 | 0.00000227 | ||
05/30/2026, 04:15:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/30/2026, 04:15:29 | 6 | 1,259,854 2.52% | 50,000,000 | 0.00000029 |
