L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23177510 | 09/11/2025, 08:36:03 | |||
| 23177463 | 09/11/2025, 08:34:29 | |||
| 23177409 | 09/11/2025, 08:32:41 | |||
| 23177269 | 09/11/2025, 08:28:01 | |||
| 23177187 | 09/11/2025, 08:25:17 | |||
| 23177009 | 09/11/2025, 08:19:21 | |||
| 23176928 | 09/11/2025, 08:16:39 | |||
| 23176906 | 09/11/2025, 08:15:55 | |||
| 23176847 | 09/11/2025, 08:13:57 | |||
| 23176833 | 09/11/2025, 08:13:29 | |||
| 23176799 | 09/11/2025, 08:12:21 | |||
| 23176787 | 09/11/2025, 08:11:57 | |||
| 23176720 | 09/11/2025, 08:09:43 | |||
| 23176535 | 09/11/2025, 08:03:33 | |||
| 23176455 | 09/11/2025, 08:00:53 | |||
| 23176430 | 09/11/2025, 08:00:03 | |||
| 23176366 | 09/11/2025, 07:57:55 | |||
| 23176356 | 09/11/2025, 07:57:35 | |||
| 23176200 | 09/11/2025, 07:52:23 | |||
| 23176121 | 09/11/2025, 07:49:45 |
