Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 06:28:03 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:27:57 | Send | 28,147.194 KAVA | -- | ||||
05/30/2026, 06:27:46 | EVM txn | -- | 0 KAVA | -- | |||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | Update IBC client | -- | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:31 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:26:02 | Send | 402.722139 KAVA | -- | ||||
05/30/2026, 06:25:16 | Post price | -- | -- | ||||
05/30/2026, 06:24:59 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:24:59 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:24:59 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 06:24:59 | Post price | -- | -- | ||||
05/30/2026, 06:24:48 | EVM txn | 0 KAVA | -- |
