Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:16:30 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:16:30 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:16:30 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:16:30 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:16:30 | Post price | -- | -- | ||||
05/30/2026, 07:16:07 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:16:07 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:15:55 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:15:44 | EVM txn | -- | 0 KAVA | -- | |||
05/30/2026, 07:15:32 | Post price | -- | -- | ||||
05/30/2026, 07:15:21 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:15:09 | Post price | -- | -- | ||||
05/30/2026, 07:14:58 | Update IBC client | -- | -- | ||||
05/30/2026, 07:14:01 | Post price | -- | -- | ||||
05/30/2026, 07:13:49 | Send | 8,201.116115 KAVA | -- | ||||
05/30/2026, 07:13:26 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:13:20 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:13:09 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:12:58 | EVM txn | 0 KAVA | -- | ||||
05/30/2026, 07:12:40 | EVM txn | -- | 0 KAVA | -- |
