Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 10:10:23 | 1 | 0.020253 | 0KAVA | ||
05/30/2026, 10:10:17 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:10:11 | 1 | 0.05 | 0KAVA | ||
05/30/2026, 10:10:06 | 1 | 0.0015 | 0KAVA | ||
05/30/2026, 10:10:00 | 3 | 1,823,814,000.0065 | 0KAVA | ||
05/30/2026, 10:09:54 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:48 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:42 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:36 | 3 | 816,567,707.94 | 0KAVA | ||
05/30/2026, 10:09:30 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:25 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:19 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:13 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:08 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:09:02 | 1 | 0.005 | 0KAVA | ||
05/30/2026, 10:08:56 | 1 | 0.014354 | 0KAVA | ||
05/30/2026, 10:08:50 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 10:08:45 | 1 | 134,947,500.821931 | 0KAVA | ||
05/30/2026, 10:08:39 | 1 | 0.005 | 0KAVA | ||
05/30/2026, 10:08:33 | 0 | 0KAVA | 0KAVA |











