Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/01/2026, 07:54:58 | 1 | 1,858,310,000 | 0KAVA | ||
06/01/2026, 07:54:53 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:54:47 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:54:41 | 1 | 303,196,950 | 0KAVA | ||
06/01/2026, 07:54:36 | 2 | 812,346,807.37 | 0KAVA | ||
06/01/2026, 07:54:30 | 1 | 0.2 | 0KAVA | ||
06/01/2026, 07:54:24 | 2 | 1,055,972,493.19 | 0KAVA | ||
06/01/2026, 07:54:18 | 3 | 832,654,819.3675 | 0KAVA | ||
06/01/2026, 07:54:12 | 2 | 955,959,740.865 | 0KAVA | ||
06/01/2026, 07:54:06 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:54:01 | 2 | 894,214,822.355 | 0KAVA | ||
06/01/2026, 07:53:55 | 6 | 23,929,036,184.99803 | 0KAVA | ||
06/01/2026, 07:53:49 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:53:43 | 6 | 4,117,163,664.925 | 0KAVA | ||
06/01/2026, 07:53:38 | 3 | 1,509,448,640.655 | 0KAVA | ||
06/01/2026, 07:53:32 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:53:26 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:53:20 | 3 | 899,414,090 | 0KAVA | ||
06/01/2026, 07:53:15 | 4 | 1,073,794,630 | 0KAVA | ||
06/01/2026, 07:53:09 | 5 | 4,817,116,772.329612 | 0KAVA |












