Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 08:43:51 | 1 | 0.020795 | 0KAVA | ||
05/30/2026, 08:43:45 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:39 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:34 | 1 | 589,127,978.79 | 0KAVA | ||
05/30/2026, 08:43:28 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:22 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:16 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:11 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:43:05 | 2 | 1,713,058,000.005 | 0KAVA | ||
05/30/2026, 08:42:59 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:53 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:48 | 2 | 223,216,000.005 | 0KAVA | ||
05/30/2026, 08:42:42 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:36 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:30 | 1 | 0.005 | 0KAVA | ||
05/30/2026, 08:42:25 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:19 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:13 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:07 | 0 | 0KAVA | 0KAVA | ||
05/30/2026, 08:42:02 | 1 | 586,974,741.795 | 0KAVA |











