Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/01/2026, 07:34:59 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:34:54 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:34:48 | 1 | 0.375 | 0KAVA | ||
06/01/2026, 07:34:42 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:34:37 | 1 | 586,935,766.17 | 0KAVA | ||
06/01/2026, 07:34:31 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:34:25 | 1 | 0.0125 | 0KAVA | ||
06/01/2026, 07:34:19 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:34:14 | 2 | 586,958,703.44 | 0KAVA | ||
06/01/2026, 07:34:08 | 1 | 587,137,334.94 | 0KAVA | ||
06/01/2026, 07:34:02 | 6 | 3,485,239,790.4175 | 0KAVA | ||
06/01/2026, 07:33:56 | 1 | 0.007 | 0KAVA | ||
06/01/2026, 07:33:51 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:33:45 | 1 | 223,216,000 | 0KAVA | ||
06/01/2026, 07:33:39 | 2 | 0.025938 | 0KAVA | ||
06/01/2026, 07:33:33 | 4 | 2,594,142,080.005 | 0KAVA | ||
06/01/2026, 07:33:28 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:33:22 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:33:16 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 07:33:11 | 2 | 902,016,997.85 | 0KAVA |











