Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/01/2026, 09:25:31 | 3 | 817,651,111.375 | 0KAVA | ||
06/01/2026, 09:25:25 | 4 | 1,870,278,982.6515 | 0KAVA | ||
06/01/2026, 09:25:20 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:25:14 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:25:08 | 3 | 1,748,007,000.2015 | 0KAVA | ||
06/01/2026, 09:25:03 | 2 | 0.0065 | 0KAVA | ||
06/01/2026, 09:24:57 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:24:51 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:24:46 | 1 | 2,000,000,000 | 0KAVA | ||
06/01/2026, 09:24:40 | 1 | 223,228,000 | 0KAVA | ||
06/01/2026, 09:24:34 | 1 | 0.01862 | 0KAVA | ||
06/01/2026, 09:24:28 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:24:23 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:24:17 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:24:11 | 2 | 0.4 | 0KAVA | ||
06/01/2026, 09:24:05 | 1 | 2,000,000,000 | 0KAVA | ||
06/01/2026, 09:24:00 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:23:54 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:23:48 | 0 | 0KAVA | 0KAVA | ||
06/01/2026, 09:23:43 | 0 | 0KAVA | 0KAVA |












