Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/03/2026, 16:30:38 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
06/03/2026, 16:30:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
06/03/2026, 16:30:37 | -- | Legacy Transaction | 494,975.08812419 | 0.0005775 | |||||
06/03/2026, 16:30:37 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
06/03/2026, 16:30:36 | transfer | Legacy Transaction | 0KLAY | 0.00088308 | |||||
06/03/2026, 16:30:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00714551 | |||||
06/03/2026, 16:30:35 | -- | Legacy Transaction | 544,381.72591999 | 0.0005775 | |||||
06/03/2026, 16:30:35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
06/03/2026, 16:30:35 | -- | Legacy Transaction | 847,944.60965584 | 0.0005775 | |||||
06/03/2026, 16:30:35 | claim | Legacy Transaction | 0KLAY | 0.00328215 | |||||
06/03/2026, 16:30:35 | -- | Legacy Transaction | 1,417,763.32598645 | 0.0005775 | |||||
06/03/2026, 16:30:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953357 | |||||
06/03/2026, 16:30:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953965 | |||||
06/03/2026, 16:30:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953511 | |||||
06/03/2026, 16:30:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/03/2026, 16:30:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953767 | |||||
06/03/2026, 16:30:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01866722 | |||||
06/03/2026, 16:30:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.064341 | |||||
06/03/2026, 16:30:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/03/2026, 16:30:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 |
