Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/02/2026, 01:07:08 | 0x02019cfe | Legacy Transaction | 0KLAY | 0.00941332 | |||||
06/02/2026, 01:07:08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
06/02/2026, 01:07:07 | 0xf70594a4 | Legacy Transaction | 300 | 0.07767597 | |||||
06/02/2026, 01:07:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/02/2026, 01:07:07 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0.02707818 | |||||
06/02/2026, 01:07:07 | multicall | Smart Contract Execution | 0KLAY | 0.04185127 | |||||
06/02/2026, 01:07:07 | multicall | Smart Contract Execution | 0KLAY | 4.2612481 | |||||
06/02/2026, 01:07:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345086 | |||||
06/02/2026, 01:07:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00573752 | |||||
06/02/2026, 01:07:04 | 0x733b3362 | Legacy Transaction | 500 | 0.05783195 | |||||
06/02/2026, 01:07:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
06/02/2026, 01:07:03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
06/02/2026, 01:07:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434397 | |||||
06/02/2026, 01:07:02 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
06/02/2026, 01:07:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
06/02/2026, 01:07:00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
06/02/2026, 01:07:00 | 0x5dd9e0c4 | Legacy Transaction | 500 | 0.08469826 | |||||
06/02/2026, 01:06:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202129 | |||||
06/02/2026, 01:06:58 | 0x0401999a | Legacy Transaction | 0KLAY | 0.01567175 | |||||
06/02/2026, 01:06:58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 |
