Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/08/2026, 22:09:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008261 | |||||
06/08/2026, 22:09:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
06/08/2026, 22:09:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008261 | |||||
06/08/2026, 22:09:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007931 | |||||
06/08/2026, 22:09:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000814 | |||||
06/08/2026, 22:09:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008052 | |||||
06/08/2026, 22:09:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008118 | |||||
06/08/2026, 22:09:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008162 | |||||
06/08/2026, 22:09:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/08/2026, 22:09:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008173 | |||||
06/08/2026, 22:09:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012348 | |||||
06/08/2026, 22:09:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/08/2026, 22:09:52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01796736 | |||||
06/08/2026, 22:09:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/08/2026, 22:09:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121819 | |||||
06/08/2026, 22:09:50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0034694 | |||||
06/08/2026, 22:09:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
06/08/2026, 22:09:49 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136512 | |||||
06/08/2026, 22:09:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
06/08/2026, 22:09:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0034694 |
