Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
06/05/2026, 03:06:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:35 | 1 | 0.00000002 | 0.01527022 | 9.6 | ||
06/05/2026, 03:06:34 | 3 | 0.00000002 | 0.3282934 | 9.6 | ||
06/05/2026, 03:06:33 | 2 | 0.00000002 | 0.11259536 | 9.6 | ||
06/05/2026, 03:06:32 | 2 | 0.00000002 | 0.08278855 | 9.6 | ||
06/05/2026, 03:06:31 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
06/05/2026, 03:06:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:29 | 11 | 0.00000002 | 0.01600979 | 9.6 | ||
06/05/2026, 03:06:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:26 | 1 | 0.00000002 | 0.00342042 | 9.6 | ||
06/05/2026, 03:06:25 | 2 | 0.00000002 | 0.01358011 | 9.6 | ||
06/05/2026, 03:06:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:23 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
06/05/2026, 03:06:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
06/05/2026, 03:06:17 | 1 | 0.00000002 | 0.06423232 | 9.6 |
