Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 07:56:08 | 6 | 2,237 | 190,029 0.01% | 1,800 | ||
05/30/2026, 07:56:08 | 4 | 1,623 | 114,087 0.01% | 1,800 | ||
05/30/2026, 07:56:08 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/30/2026, 07:56:08 | 2 | 1,007 | 38,013 0.01% | 1,800 | ||
05/30/2026, 07:56:04 | 2 | 1,074 | 69,981 0.01% | 1,800 | ||
05/30/2026, 07:56:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 07:55:50 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 07:55:44 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 07:55:42 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/30/2026, 07:55:40 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/30/2026, 07:55:40 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/30/2026, 07:55:34 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:55:32 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 07:55:30 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
05/30/2026, 07:55:26 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:55:16 | 2 | 1,312 | 348,192 0.01% | 1,800 | ||
05/30/2026, 07:55:08 | 2 | 1,394 | 119,600 0.01% | 1,800 | ||
05/30/2026, 07:55:05 | 2 | 2,466 | 194,856 0.01% | 1,800 | ||
05/30/2026, 07:55:00 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
05/30/2026, 07:54:56 | 2 | 1,146 | 86,352 0.01% | 1,800 |
