Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 21:35:08 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/30/2026, 21:35:06 | 2 | 1,146 | 103,452 0.01% | 1,800 | ||
05/30/2026, 21:35:05 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/30/2026, 21:35:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:35:02 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/30/2026, 21:35:00 | 2 | 882 | 46,536 0.01% | 1,800 | ||
05/30/2026, 21:34:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:54 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/30/2026, 21:34:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:50 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 21:34:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:38 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
05/30/2026, 21:34:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:30 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 21:34:29 | 2 | 2,269 | 636,458 0.01% | 1,800 | ||
05/30/2026, 21:34:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:34:26 | 2 | 1,071 | 70,017 0.01% | 1,800 |
