Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 16:32:58 | 2 | 1,074 | 87,105 0.01% | 1,800 | ||
05/30/2026, 16:32:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:55 | 2 | 1,146 | 86,376 0.01% | 1,800 | ||
05/30/2026, 16:32:52 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:44 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 16:32:42 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:40 | 2 | 2,466 | 194,745 0.01% | 1,800 | ||
05/30/2026, 16:32:34 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:22 | 2 | 1,146 | 86,376 0.01% | 1,800 | ||
05/30/2026, 16:32:20 | 2 | 816 | 21,000 0.01% | 1,800 | ||
05/30/2026, 16:32:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/30/2026, 16:32:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:10 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/30/2026, 16:32:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:08 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 16:32:04 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/30/2026, 16:32:02 | 2 | 1,178 | 112,870 0.01% | 1,800 |
