Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 00:06:42 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:06:41 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:06:39 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 00:06:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
05/30/2026, 00:06:18 | 2 | 1,146 | 103,452 0.01% | 1,800 | ||
05/30/2026, 00:06:06 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:06:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 00:06:00 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/30/2026, 00:05:59 | 7 | 2,544 | 233,241 0.01% | 1,800 | ||
05/30/2026, 00:05:54 | 2 | 1,178 | 129,970 0.01% | 1,800 | ||
05/30/2026, 00:05:54 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/30/2026, 00:05:54 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:05:53 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:05:53 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:05:49 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:05:44 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 00:05:43 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 00:05:41 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 00:05:39 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 00:05:37 | 2 | 1,157 | 86,352 0.01% | 1,800 |
