Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 07:12:02 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:12:00 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
05/30/2026, 07:11:56 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/30/2026, 07:11:52 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:11:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 07:11:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 07:10:56 | 4 | 1,623 | 114,039 0.01% | 1,800 | ||
05/30/2026, 07:10:56 | 4 | 1,623 | 114,039 0.01% | 1,800 | ||
05/30/2026, 07:10:40 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:35 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:34 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:33 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:32 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:31 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:30 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 07:10:22 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:13 | 2 | 2,466 | 194,871 0.01% | 1,800 | ||
05/30/2026, 07:10:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 07:10:12 | 2 | 1,074 | 70,017 0.01% | 1,800 |
