Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 07:43:30 | 14 | 11,738 | 4,599,726 27.06% | 17,000,000 | 0.306369 | 0.001409 | ||
05/31/2026, 07:43:25 | 19 | 13,153 | 4,614,975 27.15% | 17,000,000 | 0.006425 | 0.000029 | ||
05/31/2026, 07:43:20 | 10 | 8,124 | 3,955,668 23.27% | 17,000,000 | 0.15098 | 0.000597 | ||
05/31/2026, 07:43:15 | 21 | 13,988 | 4,236,031 24.92% | 17,000,000 | 0.119608 | 0.000506 | ||
05/31/2026, 07:43:10 | 12 | 10,315 | 3,789,292 22.29% | 17,000,000 | 0.17294 | 0.000655 | ||
05/31/2026, 07:43:05 | 9 | 6,143 | 3,639,462 21.41% | 17,000,000 | 0.108391 | 0.000394 | ||
05/31/2026, 07:43:00 | 12 | 6,910 | 3,486,331 20.51% | 17,000,000 | 0.024802 | 0.000086 | ||
05/31/2026, 07:42:55 | 10 | 6,739 | 3,842,197 22.61% | 17,000,000 | 0.171234 | 0.000657 | ||
05/31/2026, 07:42:50 | 12 | 9,369 | 4,067,511 23.93% | 17,000,000 | 0.048801 | 0.000198 | ||
05/31/2026, 07:42:45 | 12 | 8,018 | 3,798,171 22.35% | 17,000,000 | 0.111867 | 0.000424 | ||
05/31/2026, 07:42:40 | 12 | 9,634 | 3,915,646 23.04% | 17,000,000 | 0.292976 | 0.001147 | ||
05/31/2026, 07:42:35 | 10 | 7,117 | 3,648,208 21.47% | 17,000,000 | 0.116506 | 0.000425 | ||
05/31/2026, 07:42:30 | 18 | 13,580 | 4,599,498 27.06% | 17,000,000 | 0.049534 | 0.000227 | ||
05/31/2026, 07:42:25 | 11 | 8,847 | 3,683,714 21.67% | 17,000,000 | 0.092297 | 0.000339 | ||
05/31/2026, 07:42:20 | 19 | 13,496 | 4,287,411 25.23% | 17,000,000 | 0.139221 | 0.000596 | ||
05/31/2026, 07:42:15 | 10 | 12,637 | 3,906,033 22.98% | 17,000,000 | 0.335369 | 0.001309 | ||
05/31/2026, 07:42:10 | 12 | 14,119 | 5,052,667 29.73% | 17,000,000 | 0.256792 | 0.001297 | ||
05/31/2026, 07:42:05 | 11 | 6,491 | 2,293,732 13.5% | 17,000,000 | 0.016773 | 0.000038 | ||
05/31/2026, 07:42:00 | 13 | 10,238 | 4,609,636 27.12% | 17,000,000 | 0.09474 | 0.000436 | ||
05/31/2026, 07:41:55 | 16 | 12,015 | 4,154,396 24.44% | 17,000,000 | 0.002507 | 0.00001 |
