Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:29:55 | 18 | 21,131 | 11,275,080 66.33% | 17,000,000 | 4.365249 | 0.049218 | ||
05/29/2026, 23:29:50 | 23 | 12,383 | 3,289,154 19.35% | 17,000,000 | 0.10969 | 0.00036 | ||
05/29/2026, 23:29:45 | 18 | 22,112 | 11,783,584 69.32% | 16,999,984 | 0.440008 | 0.005184 | ||
05/29/2026, 23:29:40 | 34 | 18,352 | 6,454,535 38.01% | 16,983,400 | 0.226579 | 0.001462 | ||
05/29/2026, 23:29:35 | 6 | 6,151 | 1,114,192 6.56% | 17,000,000 | 0.457979 | 0.00051 | ||
05/29/2026, 23:29:30 | 20 | 32,467 | 11,261,072 66.25% | 17,000,000 | 0.04437 | 0.000499 | ||
05/29/2026, 23:29:25 | 28 | 17,004 | 5,559,918 32.71% | 17,000,000 | 0.268386 | 0.001492 | ||
05/29/2026, 23:29:15 | 18 | 22,079 | 12,571,494 73.95% | 17,000,000 | 0.474048 | 0.005959 | ||
05/29/2026, 23:29:10 | 20 | 11,173 | 4,402,843 25.9% | 17,000,000 | 1.645371 | 0.007244 | ||
05/29/2026, 23:29:05 | 12 | 19,032 | 9,708,549 57.11% | 17,000,000 | 0.055106 | 0.000534 | ||
05/29/2026, 23:29:00 | 16 | 10,713 | 3,016,396 17.75% | 17,000,000 | 0.140245 | 0.000423 | ||
05/29/2026, 23:28:55 | 24 | 21,972 | 4,515,817 26.57% | 17,000,000 | 0.307493 | 0.001388 | ||
05/29/2026, 23:28:50 | 22 | 27,138 | 11,132,245 65.49% | 17,000,000 | 0.134783 | 0.0015 | ||
05/29/2026, 23:28:45 | 25 | 22,025 | 5,619,377 33.06% | 17,000,000 | 0.415568 | 0.002335 | ||
05/29/2026, 23:28:40 | 16 | 12,136 | 3,454,881 20.33% | 17,000,000 | 0.306666 | 0.001059 | ||
05/29/2026, 23:28:35 | 26 | 18,351 | 6,548,171 38.52% | 17,000,000 | 0.462819 | 0.00303 | ||
05/29/2026, 23:28:30 | 19 | 16,797 | 4,651,748 27.37% | 17,000,000 | 17.272868 | 0.080349 | ||
05/29/2026, 23:28:25 | 27 | 19,214 | 4,834,446 28.44% | 17,000,000 | 0.313343 | 0.001514 | ||
05/29/2026, 23:28:20 | 18 | 20,978 | 9,279,269 54.59% | 17,000,000 | 0.029527 | 0.000273 | ||
05/29/2026, 23:28:15 | 22 | 18,032 | 6,656,720 39.16% | 17,000,000 | 349.279283 | 2.325054 |
