Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 18:03:50 | 9 | 18,099 | 12,801,725 75.31% | 17,000,000 | 0.041673 | 0.000533 | ||
06/07/2026, 18:03:45 | 21 | 25,706 | 11,379,823 66.95% | 17,000,000 | 0.012957 | 0.000147 | ||
06/07/2026, 18:03:40 | 5 | 4,854 | 7,158,745 42.12% | 17,000,000 | 0.00491 | 0.000035 | ||
06/07/2026, 18:03:35 | 17 | 22,539 | 9,924,703 58.39% | 17,000,000 | 0.08625 | 0.000856 | ||
06/07/2026, 18:03:30 | 14 | 35,041 | 15,448,748 90.88% | 17,000,000 | 0.03571 | 0.000551 | ||
06/07/2026, 18:03:25 | 23 | 14,110 | 3,272,311 19.25% | 17,000,000 | 0.087358 | 0.000285 | ||
06/07/2026, 18:03:20 | 10 | 15,861 | 13,437,241 79.05% | 16,999,984 | 0.043595 | 0.000585 | ||
06/07/2026, 18:03:15 | 17 | 15,307 | 4,948,042 29.14% | 16,983,400 | 0.065104 | 0.000322 | ||
06/07/2026, 18:03:10 | 7 | 14,648 | 12,829,813 75.47% | 17,000,000 | 0.008356 | 0.000107 | ||
06/07/2026, 18:03:05 | 19 | 24,115 | 9,981,272 58.72% | 17,000,000 | 0.090643 | 0.000904 | ||
06/07/2026, 18:03:00 | 12 | 12,912 | 4,381,911 25.78% | 17,000,000 | 0.230767 | 0.001011 | ||
06/07/2026, 18:02:55 | 21 | 27,550 | 16,800,527 98.83% | 17,000,000 | 0.032705 | 0.000549 | ||
06/07/2026, 18:02:50 | 7 | 4,006 | 3,081,977 18.13% | 17,000,000 | 0.845237 | 0.002605 | ||
06/07/2026, 18:02:45 | 14 | 25,213 | 14,728,825 86.65% | 16,999,968 | 22.547077 | 0.332091 | ||
06/07/2026, 18:02:35 | 26 | 16,980 | 6,470,286 38.1% | 16,983,384 | 0.205792 | 0.001331 | ||
06/07/2026, 18:02:30 | 11 | 21,515 | 13,982,070 82.25% | 16,999,984 | 0.07918 | 0.001107 | ||
06/07/2026, 18:02:25 | 7 | 7,965 | 2,511,316 14.79% | 16,983,400 | 0.346471 | 0.00087 | ||
06/07/2026, 18:02:20 | 9 | 6,266 | 2,737,963 16.11% | 17,000,000 | 0.636081 | 0.001741 | ||
06/07/2026, 18:02:15 | 17 | 16,008 | 9,282,808 54.61% | 17,000,000 | 0.090534 | 0.00084 | ||
06/07/2026, 18:02:10 | 19 | 19,457 | 6,245,177 36.74% | 16,999,984 | 0.049298 | 0.000307 |
