Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 12:59:20 | 12 | 11,831 | 4,572,796 26.9% | 17,000,000 | 0.176153 | 0.000805 | ||
06/07/2026, 12:59:15 | 9 | 6,503 | 4,010,253 23.59% | 16,999,984 | 0.151599 | 0.000607 | ||
06/07/2026, 12:59:10 | 5 | 3,918 | 3,680,365 21.68% | 16,983,400 | 0.098423 | 0.000362 | ||
06/07/2026, 12:59:05 | 8 | 5,422 | 4,556,691 26.81% | 17,000,000 | 0.038096 | 0.000173 | ||
06/07/2026, 12:59:00 | 22 | 12,666 | 5,940,198 34.95% | 17,000,000 | 0.070254 | 0.000417 | ||
06/07/2026, 12:58:55 | 15 | 46,044 | 11,793,785 69.38% | 16,999,984 | 0.009541 | 0.000112 | ||
06/07/2026, 12:58:50 | 6 | 8,395 | 4,056,676 23.89% | 16,983,400 | 0.112032 | 0.000454 | ||
06/07/2026, 12:58:45 | 7 | 4,991 | 3,763,150 22.14% | 17,000,000 | 0.101294 | 0.000381 | ||
06/07/2026, 12:58:40 | 12 | 8,925 | 4,794,524 28.21% | 17,000,000 | 0.097515 | 0.000467 | ||
06/07/2026, 12:58:35 | 8 | 5,441 | 3,639,821 21.42% | 17,000,000 | 0.148734 | 0.000541 | ||
06/07/2026, 12:58:30 | 16 | 9,276 | 5,011,173 29.48% | 17,000,000 | 0.066664 | 0.000334 | ||
06/07/2026, 12:58:25 | 9 | 6,138 | 3,581,843 21.07% | 17,000,000 | 0.093139 | 0.000333 | ||
06/07/2026, 12:58:20 | 15 | 15,959 | 5,472,879 32.2% | 17,000,000 | 0.233963 | 0.00128 | ||
06/07/2026, 12:58:15 | 6 | 4,710 | 3,770,345 22.18% | 17,000,000 | 0.156036 | 0.000588 | ||
06/07/2026, 12:58:10 | 15 | 10,118 | 11,706,130 68.86% | 17,000,000 | 0.001879 | 0.000022 | ||
06/07/2026, 12:58:05 | 8 | 6,178 | 3,722,491 21.9% | 17,000,000 | 0.068906 | 0.000256 | ||
06/07/2026, 12:58:00 | 15 | 11,543 | 4,641,256 27.31% | 17,000,000 | 0.212059 | 0.000984 | ||
06/07/2026, 12:57:55 | 11 | 7,405 | 4,182,285 24.61% | 17,000,000 | 0.095696 | 0.0004 | ||
06/07/2026, 12:57:50 | 7 | 4,075 | 3,578,590 21.06% | 17,000,000 | 0.113661 | 0.000406 | ||
06/07/2026, 12:57:45 | 6 | 3,306 | 3,478,639 20.47% | 17,000,000 | 0.256674 | 0.000892 |
