Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 08:09:35 | 13 | 11,616 | 9,950,879 58.54% | 16,999,984 | 0.044081 | 0.000438 | ||
05/31/2026, 08:09:30 | 18 | 15,269 | 9,223,577 54.31% | 16,983,400 | 0.017894 | 0.000165 | ||
05/31/2026, 08:09:25 | 20 | 18,246 | 9,956,626 58.57% | 17,000,000 | 0.051089 | 0.000508 | ||
05/31/2026, 08:09:20 | 25 | 19,760 | 9,930,636 58.42% | 17,000,000 | 0.041438 | 0.000411 | ||
05/31/2026, 08:09:15 | 18 | 14,866 | 9,355,454 55.04% | 17,000,000 | 0.106652 | 0.000997 | ||
05/31/2026, 08:09:10 | 24 | 19,716 | 8,655,926 50.92% | 17,000,000 | 0.093166 | 0.000806 | ||
05/31/2026, 08:09:05 | 13 | 12,616 | 8,721,499 51.31% | 17,000,000 | 0.007166 | 0.000062 | ||
05/31/2026, 08:09:00 | 10 | 7,931 | 8,645,286 50.86% | 17,000,000 | 0.022857 | 0.000197 | ||
05/31/2026, 08:08:55 | 19 | 16,314 | 9,003,274 52.97% | 17,000,000 | 0.051602 | 0.000464 | ||
05/31/2026, 08:08:50 | 18 | 14,803 | 10,187,668 59.93% | 17,000,000 | 0.098216 | 0.001 | ||
05/31/2026, 08:08:45 | 31 | 25,991 | 10,593,149 62.32% | 17,000,000 | 0.015497 | 0.000164 | ||
05/31/2026, 08:08:40 | 23 | 17,724 | 9,875,150 58.09% | 17,000,000 | 0.050603 | 0.000499 | ||
05/31/2026, 08:08:35 | 14 | 11,604 | 9,699,818 57.06% | 17,000,000 | 0.001074 | 0.00001 | ||
05/31/2026, 08:08:30 | 31 | 152,710 | 14,060,813 82.72% | 17,000,000 | 0.061782 | 0.000868 | ||
05/31/2026, 08:08:25 | 11 | 16,076 | 9,179,383 54% | 17,000,000 | 0.015686 | 0.000143 | ||
05/31/2026, 08:08:20 | 10 | 7,480 | 8,643,958 50.85% | 17,000,000 | 0.001021 | 0.000008 | ||
05/31/2026, 08:08:15 | 10 | 105,688 | 11,785,051 69.33% | 17,000,000 | 0.021439 | 0.000252 | ||
05/31/2026, 08:08:10 | 25 | 17,689 | 9,985,715 58.74% | 17,000,000 | 0.001927 | 0.000019 | ||
05/31/2026, 08:08:05 | 2 | 2,134 | 208,320 1.23% | 17,000,000 | 0.1 | 0.00002 | ||
05/31/2026, 08:08:00 | 23 | 15,473 | 9,739,193 57.29% | 17,000,000 | 0.023186 | 0.000225 |
