Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 10:29:05 | 11 | 7,849 | 2,145,397 12.62% | 17,000,000 | 0.040919 | 0.000087 | ||
05/31/2026, 10:29:00 | 15 | 10,037 | 2,526,383 14.87% | 17,000,000 | 0.763298 | 0.001928 | ||
05/31/2026, 10:28:55 | 12 | 6,787 | 2,728,936 16.06% | 17,000,000 | 2.017324 | 0.005505 | ||
05/31/2026, 10:28:50 | 12 | 7,753 | 2,612,927 15.38% | 17,000,000 | 0.178956 | 0.000467 | ||
05/31/2026, 10:28:45 | 9 | 3,791 | 1,844,273 10.85% | 17,000,000 | 0.170961 | 0.000315 | ||
05/31/2026, 10:28:40 | 8 | 4,217 | 1,818,351 10.7% | 17,000,000 | 56.619048 | 0.102953 | ||
05/31/2026, 10:28:35 | 6 | 4,334 | 1,656,248 9.75% | 17,000,000 | 0.145192 | 0.00024 | ||
05/31/2026, 10:28:30 | 8 | 5,784 | 2,103,276 12.38% | 16,999,984 | 0.225678 | 0.000474 | ||
05/31/2026, 10:28:25 | 15 | 10,833 | 3,859,378 22.73% | 16,983,400 | 1.503423 | 0.005802 | ||
05/31/2026, 10:28:20 | 12 | 6,385 | 2,047,444 12.05% | 17,000,000 | 2.414053 | 0.004942 | ||
05/31/2026, 10:28:15 | 14 | 10,317 | 2,120,800 12.48% | 17,000,000 | 0.630382 | 0.001336 | ||
05/31/2026, 10:28:10 | 13 | 13,275 | 2,228,831 13.12% | 17,000,000 | 0.145193 | 0.000323 | ||
05/31/2026, 10:28:05 | 2 | 2,134 | 192,386 1.14% | 17,000,000 | 0.1 | 0.000019 | ||
05/31/2026, 10:28:00 | 4 | 3,220 | 1,699,012 10% | 17,000,000 | 0.218484 | 0.000371 | ||
05/31/2026, 10:27:55 | 9 | 5,739 | 1,899,366 11.18% | 17,000,000 | 0.227195 | 0.000431 | ||
05/31/2026, 10:27:50 | 3 | 2,014 | 1,322,251 7.78% | 17,000,000 | 0.006671 | 0.000008 | ||
05/31/2026, 10:27:45 | 8 | 4,941 | 1,761,740 10.37% | 17,000,000 | 0.139681 | 0.000246 | ||
05/31/2026, 10:27:40 | 5 | 3,142 | 1,401,597 8.25% | 17,000,000 | 0.039431 | 0.000055 | ||
05/31/2026, 10:27:35 | 8 | 4,463 | 2,003,117 11.79% | 17,000,000 | 0.182311 | 0.000365 | ||
05/31/2026, 10:27:30 | 10 | 120,719 | 6,651,481 39.13% | 17,000,000 | 0.02491 | 0.000165 |
