Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:54:35 | 24 | 22,303 | 6,681,261 39.31% | 17,000,000 | 0.12265 | 0.000819 | ||
05/30/2026, 06:54:30 | 30 | 22,143 | 7,067,689 41.58% | 17,000,000 | 0.115116 | 0.000813 | ||
05/30/2026, 06:54:25 | 7 | 8,156 | 818,154 4.82% | 17,000,000 | 0.776376 | 0.000635 | ||
05/30/2026, 06:54:20 | 3 | 3,140 | 1,753,163 10.32% | 17,000,000 | 0.006154 | 0.00001 | ||
05/30/2026, 06:54:15 | 20 | 19,493 | 5,758,240 33.88% | 17,000,000 | 0.066927 | 0.000385 | ||
05/30/2026, 06:54:10 | 10 | 8,051 | 3,644,420 21.44% | 17,000,000 | 0.164673 | 0.0006 | ||
05/30/2026, 06:54:05 | 11 | 8,733 | 5,109,024 30.06% | 17,000,000 | 0.265777 | 0.001357 | ||
05/30/2026, 06:54:00 | 14 | 10,477 | 5,786,880 34.05% | 17,000,000 | 0.12857 | 0.000744 | ||
05/30/2026, 06:53:55 | 11 | 10,818 | 5,546,819 32.63% | 16,999,984 | 0.00159 | 0.000008 | ||
05/30/2026, 06:53:50 | 20 | 15,294 | 6,252,095 36.82% | 16,983,400 | 0.311247 | 0.001945 | ||
05/30/2026, 06:53:45 | 18 | 10,699 | 4,749,107 27.94% | 17,000,000 | 0.055069 | 0.000261 | ||
05/30/2026, 06:53:40 | 14 | 18,393 | 5,287,379 31.11% | 17,000,000 | 0.11359 | 0.0006 | ||
05/30/2026, 06:53:35 | 12 | 9,069 | 3,819,344 22.47% | 17,000,000 | 0.298301 | 0.001139 | ||
05/30/2026, 06:53:30 | 19 | 10,711 | 4,258,470 25.05% | 17,000,000 | 0.164106 | 0.000698 | ||
05/30/2026, 06:53:25 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 06:53:20 | 9 | 7,355 | 3,263,563 19.2% | 17,000,000 | 0.191706 | 0.000625 | ||
05/30/2026, 06:53:15 | 11 | 5,836 | 3,504,114 20.62% | 17,000,000 | 0.147966 | 0.000518 | ||
05/30/2026, 06:53:10 | 7 | 4,983 | 3,426,795 20.16% | 17,000,000 | 0.192865 | 0.00066 | ||
05/30/2026, 06:53:05 | 12 | 7,281 | 3,594,727 21.15% | 17,000,000 | 0.237719 | 0.000854 | ||
05/30/2026, 06:53:00 | 11 | 5,667 | 3,330,754 19.6% | 17,000,000 | 0.100452 | 0.000334 |
