Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 17:37:50 | 50 | 173,995 | 16,708,235 98.29% | 17,000,000 | 0.145423 | 0.002429 | ||
05/29/2026, 17:37:40 | 34 | 26,255 | 4,685,742 27.57% | 17,000,000 | 0.290668 | 0.001361 | ||
05/29/2026, 17:37:35 | 27 | 21,831 | 8,862,087 52.13% | 17,000,000 | 0.219433 | 0.001944 | ||
05/29/2026, 17:37:30 | 21 | 24,091 | 14,638,563 86.11% | 16,999,984 | 0.126097 | 0.001845 | ||
05/29/2026, 17:37:25 | 19 | 17,280 | 3,733,160 21.99% | 16,983,400 | 0.48258 | 0.001801 | ||
05/29/2026, 17:37:20 | 14 | 19,756 | 9,066,295 53.34% | 17,000,000 | 0.058389 | 0.000529 | ||
05/29/2026, 17:37:15 | 27 | 25,172 | 4,602,086 27.08% | 17,000,000 | 0.107725 | 0.000495 | ||
05/29/2026, 17:37:10 | 17 | 27,272 | 10,654,641 62.68% | 17,000,000 | 0.10697 | 0.001139 | ||
05/29/2026, 17:37:05 | 21 | 17,555 | 3,333,741 19.62% | 17,000,000 | 0.397145 | 0.001323 | ||
05/29/2026, 17:37:00 | 28 | 17,991 | 2,914,809 17.15% | 17,000,000 | 0.303669 | 0.000885 | ||
05/29/2026, 17:36:55 | 37 | 38,874 | 11,236,252 66.1% | 17,000,000 | 0.05345 | 0.0006 | ||
05/29/2026, 17:36:50 | 4 | 3,655 | 303,884 1.79% | 17,000,000 | 0.962782 | 0.000292 | ||
05/29/2026, 17:36:45 | 18 | 20,960 | 8,780,624 51.66% | 17,000,000 | 0.021049 | 0.000184 | ||
05/29/2026, 17:36:40 | 11 | 7,969 | 2,104,844 12.39% | 17,000,000 | 0.102218 | 0.000215 | ||
05/29/2026, 17:36:35 | 26 | 15,915 | 2,800,264 16.48% | 17,000,000 | 0.146301 | 0.000409 | ||
05/29/2026, 17:36:30 | 24 | 26,934 | 10,353,006 60.91% | 17,000,000 | 0.086746 | 0.000898 | ||
05/29/2026, 17:36:25 | 19 | 15,005 | 3,245,331 19.1% | 17,000,000 | 0.174845 | 0.000567 | ||
05/29/2026, 17:36:20 | 19 | 24,438 | 9,880,767 58.13% | 17,000,000 | 0.06841 | 0.000675 | ||
05/29/2026, 17:36:15 | 26 | 20,009 | 4,254,525 25.03% | 17,000,000 | 0.373565 | 0.001589 | ||
05/29/2026, 17:36:10 | 29 | 27,894 | 10,169,603 59.83% | 17,000,000 | 0.126211 | 0.001283 |
