Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 03:16:00 | 31 | 18,272 | 3,289,717 19.36% | 17,000,000 | 0.255688 | 0.000841 | ||
05/30/2026, 03:15:55 | 36 | 40,443 | 15,898,947 93.53% | 17,000,000 | 0.072588 | 0.001154 | ||
05/30/2026, 03:15:50 | 8 | 6,260 | 769,408 4.53% | 17,000,000 | 0.712001 | 0.000547 | ||
05/30/2026, 03:15:45 | 27 | 27,278 | 10,334,545 60.8% | 17,000,000 | 0.150948 | 0.001559 | ||
05/30/2026, 03:15:40 | 12 | 8,371 | 2,409,352 14.18% | 17,000,000 | 0.317861 | 0.000765 | ||
05/30/2026, 03:15:35 | 25 | 26,242 | 10,615,670 62.45% | 17,000,000 | 0.194427 | 0.002063 | ||
05/30/2026, 03:15:30 | 32 | 29,149 | 4,986,458 29.34% | 17,000,000 | 0.091409 | 0.000455 | ||
05/30/2026, 03:15:25 | 39 | 52,403 | 16,856,340 99.16% | 17,000,000 | 0.064983 | 0.001095 | ||
05/30/2026, 03:15:20 | 25 | 16,451 | 3,030,519 17.83% | 17,000,000 | 0.308618 | 0.000935 | ||
05/30/2026, 03:15:15 | 32 | 31,233 | 9,888,013 58.17% | 17,000,000 | 0.094136 | 0.00093 | ||
05/30/2026, 03:15:10 | 28 | 17,935 | 3,293,076 19.38% | 17,000,000 | 0.32918 | 0.001084 | ||
05/30/2026, 03:15:05 | 19 | 26,443 | 10,073,042 59.26% | 17,000,000 | 0.145064 | 0.001461 | ||
05/30/2026, 03:15:00 | 11 | 17,653 | 9,214,304 54.21% | 17,000,000 | 0.065858 | 0.000606 | ||
05/30/2026, 03:14:55 | 22 | 14,674 | 3,842,428 22.61% | 17,000,000 | 0.204946 | 0.000787 | ||
05/30/2026, 03:14:50 | 12 | 17,475 | 9,074,810 53.39% | 17,000,000 | 0.003446 | 0.000031 | ||
05/30/2026, 03:14:45 | 14 | 18,735 | 9,576,115 56.34% | 17,000,000 | 0.13612 | 0.001303 | ||
05/30/2026, 03:14:40 | 29 | 27,654 | 9,969,899 58.65% | 17,000,000 | 0.087714 | 0.000874 | ||
05/30/2026, 03:14:35 | 6 | 4,797 | 1,688,913 9.94% | 17,000,000 | 0.005225 | 0.000008 | ||
05/30/2026, 03:14:30 | 28 | 39,227 | 15,992,588 94.08% | 17,000,000 | 0.029373 | 0.000469 | ||
05/30/2026, 03:14:25 | 23 | 14,586 | 3,132,108 18.43% | 17,000,000 | 0.303755 | 0.000951 |
